S/n | Region | District | Program | Thematic area | No. of people impacted | Access |
---|---|---|---|---|---|---|
1 | Mara | Tarime | WSDP I – NRWSSP | WASH | Reports | |
Rorya | WSDP I – NRWSSP | WASH | Reports | |||
Musoma Rural | WSDP I – NRWSSP | WASH | Reports | |||
Serengeti | WSDP I – NRWSSP | WASH | Reports | |||
Bunda | WSDP I – NRWSSP | WASH | Reports | |||
2 | Kagera | Muleba | WSDP I – NRWSSP | WASH | Reports | |
Biharamulo | WSDP I – NRWSSP | WASH | Reports | |||
Karagwe | WSDP I – NRWSSP | WASH | Reports | |||
Kyerwa | WSDP I – NRWSSP | WASH | Reports | |||
3 | Mbeya | Mbeya Rural | WSDP I – NRWSSP | WASH | Reports | |
4 | Shinyanga | Meatu | WSDP I – NRWSSP | WASH | Reports | |
Maswa | WSDP I – NRWSSP | WASH | Reports | |||
Kishapu | WSDP I – NRWSSP | WASH | Reports | |||
Shinyanga MC | WSDP I – NRWSSP | WASH | Reports | |||
Kahama | WSDP I – NRWSSP | WASH | Reports | |||
WASH Evaluation | WASH | Reports | ||||
5 | Kilimanjaro | Moshi MC | WSDP I – NRWSSP | WASH | Reports | |
Same | ||||||
6 | Arusha | Longido | Climate change resilience | Climate change | Reports | |
Karatu | WASH Evaluation | WASH | ||||
Simanjiro | ||||||
7 | Mtwara | Mtwara Rural | CWSP | WASH | Reports | |
8 | Manyara | Babati DC | Integrated solid waste management | Waste management | Reports | |
Coast Region | Bagamoyo DC | WARIDI | WASH- COWSO CB | Reports | ||
9 | Tanga | Handeni | WASH Evaluation | WASH | Reports | |
Kilindi |